Approved Trash Capture Devices
Trash Capture Devices approved by San Francisco Bay Regional Water Quality Control Board staff
Last Updated May 2014
Devices on this list – catch basin inserts (connector pipe screens and media filters) and high-flow capacity devices (hydrodynamic separators, gross solids removal devices, and trash nets) – have been approved by Water Board staff as providing full trash capture in compliance with the Municipal Regional Stormwater NPDES Permit. Curb inlet screens may be used in combination with full capture devices, but alone they are not considered full-capture.
CATCH BASIN INSERTS (Full Capture)
Vendor | Device Name |
Advanced Solutions | Stormtek ST3 |
Advanced Solutions | Stormtek ST3-G |
Best Management Products, Inc. | SNOUT Oil-Debris Separator (with Trash Screen) |
Suntree Technologies, Inc. | Grate Inlet Skimmer Box (square design) |
Suntree Technologies, Inc. | High Capacity Round Grate Inlet Skimmer Box |
Bio Clean Environmental Services, Inc. | Modular Connector Pipe Screen |
Ecology Control Industries | Debris Dam |
G2 Construction, Inc. | Collector Pipe Screen |
G2 Construction, Inc. | Collector Pipe Screen Removable |
Gentile Family Industries | Wavy Grate Trash Catcher |
KriStar Enterprises, Inc. | Flo Gard Plus Catch Basin Filter Insert, combination inlet style – C3 (stainless steel) |
KriStar Enterprises, Inc. | Flo Gard Plus Catch Basin Filter Inserts, flat grated inlet style, rectangular or round – C3 (stainless steel) |
KriStar Enterprises, Inc. | FloGard Catch Basin Outlet Screen Insert |
Revel Environmental Manufacturing, Inc. (REM) | Triton Bioflex Drop Inlet Trash Guard |
United Stormwater, Inc. | Connector Pipe Screen |
United Stormwater, Inc. | DrainPac – Drop Inlet |
Xeripave, LLC | Storm Grate Baskets with screened 10” sidewall |
CURB INLET SCREENS – FOR USE IN COMBINATION WITH INSERTS
(Partial Capture)
Vendor | Device Name |
Ecology Control Industries | Surfgate |
G2 Construction, Inc. | CamLock Debris Gate |
G2 Construction, Inc. | FS 10 |
G2 Construction, Inc. | CamLock 2012 Automatic Retractable Screen |
Gentile Family Industries | ARS – automatic retractable screen |
KriStar Enterprises, Inc. | Trash and Debris Guard |
United Stormwater, Inc. | Wing Gate ARS |
United Stormwater, Inc. | Manual Retractable Screen – MRS |
United Stormwater, Inc. | DrainPac – Curb Inlet |
Suntree Technologies, Inc. | Curb Inlet Protector |
Bio Clean Environmental Services, Inc. | Curb Guard |
Storm Water Systems | Vanguard Automatic Retractable Screen |
HIGH FLOW CAPACITY DEVICES (Full Capture)
Vendor | Device Name |
Suntree Technologies, Inc. | Nutrient Separating Baffle Box |
Contech Construction Products | Continuous Deflective Separator (CDS) |
Fresh Creek Technologies, Inc. | Inline Netting Trash Trap |
Fresh Creek Technologies, Inc. | End of Pipe Netting Trash Trap |
Fresh Creek Technologies, Inc. | Pump Guard |
KriStar Enterprises, Inc. | CleansAll |
KriStar Enterprises, Inc. | Downstream Defender |
KriStar Enterprises, Inc. | FloGard Dual-Vortex Hydrodynamic Separator |
KriStar Enterprises, Inc. | FloGard Perk Filter |
KriStar Enterprises, Inc. | FloGard Swirl-Flo Screen Separator |
KriStar Enterprises, Inc. | Nettech Gross Pollutant Trap – In Line |
KriStar Enterprises, Inc. | Nettech Gross Pollutant Trap- End of Line |
Roscoe Moss Company | Storm Flo Screen |
Coanda Inc. | Coanda Screen and Debris Fence |